Name: OB05IML1                  Camellia Combine              Flown: 04/30/2005

Released: 07:00              Birds: 622   Lofts: 47                IMLAY NEVADA

(Rel) Lt N, HiCld, 41 degrees   

(Arr) SE 5-7, LtCld, 72 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Neves Fami/15 40306  AU 04 FSC   BC   C 11:37:28 218.222 00.00 1384.205  33

  2 Neves Family  30167  AU 03 FSC   BC   C 11:37:31  2/ 15  00.02 1383.956  32

  3 Allingham/15  2046   AU 02 SHEW  BC   H 11:27:24 209.976 00.25 1382.041  31

  4 Allingham     5252   AU 04 OVC   BB   H 11:27:29  2/ 15  00.30 1381.610  30

  5 Double BS/15  1108   AU 04 FMT   PEN  C 11:05:56 192.910 00.39 1380.543  29

  6 Devriend/15   5765   AU 04 OVC   MLY  C 11:28:15 210.029 01.12 1378.009  28

  7 Jack Wilbu/15   20   AU 04 HANG  BBWF C 11:13:21 197.423 02.19 1371.480  27

  8 Jack Wilburn   108   AU 03 HANG  BB   H 11:14:17  2/ 15  03.15 1366.446  26

  9 Choi/15       5415   AU 04 OVC   BB   C 11:33:29 212.259 03.35 1365.991  25

 10 Bob Rapp/15   1666   AU 03 WSJ   BCS  H 11:03:50 189.244 03.12 1365.972  24

 11 Bob Rapp      41965  AU 04 FSC   DCS  H 11:03:51  2/ 15  03.13 1365.878  23

 12 Choi          3744   AU 03 OVC   BB   H 11:33:34  2/ 15  03.40 1365.575  22

 13 Choi          5428   AU 04 OVC   BB   C 11:33:36  3/ 15  03.42 1365.409  21

 14 Devriend      5760   AU 04 OVC   DC   C 11:30:49  2/ 15  03.46 1364.949  20

 15 S.A.M. Dav/15 41503  AU 04 FSC   BB   H 11:45:14 221.048 04.10 1363.952  19

 16 Double BS      191   AU 04 AUB   BC   C 11:08:59  2/ 15  03.42 1363.632  18

 17 Sierra Ran/15 1792   AU 04 SR    BB   H 11:10:56 194.155 04.04 1361.767  17

 18 Sierra Ranch  1795   AU 04 SR    BCWF H 11:10:56  2/ 15  04.04 1361.767  16

 19 Sierra Ranch  1554   AU 02 SR    BB   H 11:10:57  3/ 15  04.05 1361.677  15

 20 Sierra Ranch  1728   AU 04 SR    BC   H 11:10:58  4/ 15  04.06 1361.586  14

 21 Sierra Ranch  40076  AU 04 FSC   BCWF H 11:11:03  5/ 15  04.11 1361.134  13

 22 Choi          5430   AU 04 OVC   BC   C 11:34:37  4/ 15  04.43 1360.354  12

 23 KC Loft/14    2023   AU 04 GHC   BBWF C 11:08:42 192.206 04.18 1360.203  11

 24 Sierra Ranch  4949   AU 04 GCI   BBWF H 11:11:14  6/ 15  04.22 1360.141  10

 25 Rapozos Lo/15 2658   AU 03 RAPO  BB   C 11:46:08 220.971 05.10 1359.188   9

 26 Double BS      812   AU 02 AUB   BB   C 11:10:29  3/ 15  05.12 1355.466   8

 27 Neves Family  40251  AU 04 FSC   BC   C 11:43:28  3/ 15  05.59 1354.906   7

 28 Neves Family  40201  AU 04 FSC   BC   C 11:43:30  4/ 15  06.01 1354.747   6

 29 Neves Family  40205  AU 04 FSC   BC   H 11:43:30  5/ 15  06.01 1354.747   5

 30 Neves Family  30013  AU 03 FSC   BB   H 11:43:31  6/ 15  06.02 1354.667   4

 31 Sierra Ranch  1694   AU 03 SR    BB   H 11:12:24  7/ 15  05.32 1353.854   3

 32 Sierra Ranch  1754   AU 04 SR    BB   H 11:12:26  8/ 15  05.34 1353.675   2

 33 Sierra Ranch  4966   AU 04 GCI   BB   H 11:12:28  9/ 15  05.36 1353.497   1

 34 Sierra Ranch  1751   AU 04 SR    BCWF H 11:12:30 10/ 15  05.38 1353.318   0

 35 Ed Cancill/14  703   AU 02 HANG  BB   H 11:15:44 196.537 05.50 1352.601   0

 36 Allingham     5511   AU 04 OVC   WGRZ C 11:33:32  3/ 15  06.33 1351.052   0

 37 VanStavere/11 5871   AU 04 OVC   BC   C 11:29:53 207.172 06.27 1351.038   0

 38 TKAAA/15       716   AU 04 AUB   BB   H 11:47:20 220.566 06.53 1351.031   0

 39 Bob Rapp      2327   AU 04 GSF   BB   H 11:06:32  3/ 15  05.54 1351.012   0

 40 Mike Kurtz/14 32501  AU 03 FSC   MB   C 11:57:24 228.280 07.08 1350.951   0

 41 Brasiel/15    5629   AU 04 OVC   BB   C 11:39:24 214.427 06.45 1350.721   0

 42 Rapozos Loft  2995   AU 04 RAPO  BC   H 11:47:58  2/ 15  07.00 1350.535   0

 43 TKAAA          104   AU 04 TKAA  BB   H 11:47:27  2/ 15  07.00 1350.482   0

 44 Williams, /12  348   AU 04 SAC   BB   C 11:46:26 219.732 07.02 1350.151   0

 45 Bob Crosbi/15  521   AU 03 WSJ   BC   C 11:57:44 228.280 07.28 1349.438   0

 46 Holmes/15     4202   AU 04 GCI   BC   C 11:24:04 202.452 06.39 1349.339   0

 47 Big Kahuna/13 14621  AU 03 GPS   BB   C 11:16:25 196.494 06.34 1348.701   0

 48 Bob Willou/12  487   AU 04 AUB   RC   H 10:56:02 180.854 06.04 1348.551   0

 49 Bob Crosbie   41901  AU 04 FSC   RC   C 11:57:57  2/ 15  07.41 1348.457   0

 50 Jack Wilburn    54   AU 04 HANG  BC   H 11:17:51  3/ 15  06.49 1347.545   0

 51 B. Karr/14    32072  AU 03 FSC   BC   C 11:52:17 223.780 07.44 1347.503   0

 52 Jim Ryan/15   4040   AU 04 GCI   W    H 11:32:49 208.819 07.18 1347.137   0

 53 Krajewski/15   117   AU 03 KRAJ  BB   C 11:45:56 218.839 07.40 1347.016   0

 54 Pompa, L./15   626   AU 04 SAC   BC   C 11:48:53 221.073 07.47 1346.871   0

 55 Pompa, L.     1959   AU 02 SAC   RC   C 11:49:04  2/ 15  07.58 1346.016   0

 


Name: OB05IML1                Camellia Combine                Flown: 04/30/2005

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 56 Holmes        4216   AU 04 GCI   BB   H 11:25:00  2/ 15  07.35 1344.587   0

 57 Burnett/13    4073   AU 03 OVC   PD   H 11:40:25 214.215 08.02 1344.494   0

 58 Emanuel Lo/15 41063  AU 04 GSC   DC   H 11:54:15 224.735 08.30 1344.209   0

 59 Burnett        902   AU 04 AUB   W    H 11:40:31  2/ 13  08.08 1344.014   0

 60 KC Loft       7727   AU 04 DEV   BB   H 11:11:52  2/ 14  07.28 1343.102   0

 61 KC Loft        348   AU 04 AUB   BB   H 11:11:56  3/ 14  07.32 1342.746   0

 62 Cain Famil/15 40078  AU 04 FSC        C 11:46:31 218.375 08.51 1341.423   0

 63 Double BS      850   AU 02 AUB   BC   H 11:13:13  4/ 15  07.56 1340.834   0

--------------------------------- Above are 10 percent ------------------------

 68 Lawrence/8     181   AU 04 SAC   BB   H 11:47:58 218.631 09.58 1336.233   0

 70 Cornerstone/8  450   AU 01 AUB   SIL  C 11:32:23 206.690 09.34 1335.524   0

 73 Mark Grima/15 1826   AU 02 GFG   BC   C 11:30:38 203.233 12.13 1321.678   0

 74 Baglady/14    41988  AU 04 FSC   BB   H 11:05:33 184.298 11.13 1320.971   0

 75 B. LaZansk/15 31841  AU 03 FSC        C 11:58:05 223.696 13.39 1320.788   0

 76 Kwoka Fami/15   62   AU 03 KRAJ  BB   C 11:58:07 223.191 14.19 1317.659   0

 77 Alex Kilner/6 1304   AU 04 AUB   BB   C 11:15:08 189.358 14.22 1306.258   0

 78 Matt Davis/7  31774  AU 03 FSC   BK   C 12:09:09 229.172 17.45 1304.683   0

 79 J&L Page/15   40483  AU 04 FSC   SLT  H 11:57:33 219.459 18.30 1298.094   0

 80 Dorel Borl/15 14497  AU 03 ARPU  BCS  H 12:07:54 227.025 19.14 1297.707   0

 81 Spradling/14   114   AU 03 SAC   DC   C 11:56:12 218.336 18.35 1297.337   0

 82 Dan Gwinnu/11  262   AU 02 HANG  BB   C 11:27:29 197.000 17.00 1296.230   0

 83 The Highla/15  696   AU 04 HAY   BB   C 11:13:37 186.630 16.19 1295.139   0

 84 Walsworth/7   3827   AU 03 OVC   BB   C 11:47:55 211.488 19.00 1292.801   0

 85 Allen, A./15  1342   AU 04 SAC   RC   H 12:07:24 223.146 23.40 1277.609   0

 86 C&H Loft/15    204   AU 03 CHIN       C 12:03:32 220.132 23.38 1276.408   0

 87 El Dorado/8   1255   AU 03 HANG  RC   C 11:50:15 197.214 39.29 1195.854   0

 88 Rick Wilbur/8  118   AU 04 HANG  R    C 12:03:17 202.329 46.01 1174.146   0

 89 Jerry Gatto/9  176   AU 04 HANG  MLY  H 12:03:21 199.736 49.23 1158.844   0


Name: OB05IML2                Camellia Combine                Flown: 04/30/2005

Released: 07:30            Birds: 617   Lofts: 47                  IMLAY NEVADA

(Rel) Lt N, HiCld, 41 degrees   

(Arr) SE 5-7, LtCld, 72 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Dan Gwinnu/11 1303   AU 03 HANG  BB   C 11:33:42 197.000 00.00 1422.733  33

  2 VanStavere/12 4501   AU 02 OVC   DC   C 11:48:00 207.172 01.43 1413.266  32

  3 Burnett/14     459   AU 02 WSJ   BC   H 11:57:21 214.215 02.21 1410.205  31

  4 Burnett       3723   AU 03 OVC   BB   C 11:57:41  2/ 14  02.41 1408.449  30

  5 Dan Gwinnup    458   AU 04 HANG  BC   H 11:36:21  2/ 11  02.39 1407.428  29

  6 Jack Wilbu/15   31   AU 04 HANG  GRZ  C 11:37:32 197.423 03.18 1403.708  28

  7 Double BS/15   881   AU 02 AUB   DC   C 11:32:01 192.910 03.22 1402.885  27

  8 Double BS      215   AU 04 FMT   BCWF H 11:32:02  2/ 15  03.23 1402.789  26

  9 Jack Wilburn     2   AU 04 HANG  BC   H 11:37:44  2/ 15  03.30 1402.575  25

 10 Choi/15       5435   AU 04 OVC   BB   C 11:56:23 212.259 03.48 1402.399  24

 11 Double BS       67   AU 03 AUB   BB   H 11:32:20  3/ 15  03.41 1401.052  23

 12 Burnett       5546   AU 04 OVC   SIL  C 11:59:09  3/ 14  04.09 1400.774  22

 13 Krajewski/15     1   AU 03 KRAJ  BB   C 12:05:02 218.839 04.19 1400.400  21

 14 KC Loft/13     444   AU 04 AHPI  BB   H 11:31:48 192.206 04.01 1399.018  20

 15 KC Loft        339   AU 04 AUB          11:31:56  2/ 13  04.09 1398.247  19

 16 Bob Rapp/15   4967   AU 04 GCI   BB   H 11:28:19 189.244 04.12 1397.592  18

 17 Bob Rapp      1323   AU 03 WSJ   BC   H 11:28:23  2/ 15  04.16 1397.201  17

 18 Burnett       4038   AU 03 OVC   BC   H 12:00:07  4/ 14  05.07 1395.761  16

 19 The Highla/14 17538  AU 03 JEDD  BBWF H 11:25:52 186.630 04.59 1392.604  15

 20 Cornerstone/7 4754   AU 04 GCI   BC   C 11:51:17 206.690 05.35 1392.260  14

 21 Williams, /13  400   AU 04 SAC   GRZ  C 12:07:54 219.732 06.04 1391.610  13

 22 Neves Fami/15 22053  AU 02 FSC   BC   H 12:06:11 218.222 06.13 1390.637  12

 23 KC Loft       4579   AU 04 SUVI  BC   C 11:33:16  3/ 13  05.29 1390.583  11

 24 Double BS      150   AU 04 AUB   BC   H 11:34:22  4/ 15  05.43 1389.394  10

 25 Kwoka Fami/15 31575  AU 03 FSC   BC   C 12:12:49 223.191 06.43 1388.943   9

 26 Bob Rapp      1721   AU 03 AUB   BCS  H 11:29:59  3/ 15  05.52 1387.886   8

 27 Bob Rapp      41964  AU 04 FSC   BB   H 11:30:05  4/ 15  05.58 1387.308   7

 28 C&H Loft/15    246   AU 03 CHIN       C 12:09:33 220.132 07.14 1385.914   6

 29 Neves Family  40207  AU 04 FSC   BC   H 12:07:27  2/ 15  07.29 1384.288   5

 30 KC Loft        412   AU 04 SFI   DC   H 11:34:39  4/ 13  06.52 1382.720   4

 31 Rick Wilbur/8  129   AU 04 HANG  BB   H 11:47:36 202.329 07.18 1382.372   3

 32 Bob Willou/11  422   AU 03 AUB   BC   C 11:20:16 180.854 06.32 1382.324   2

 33 Rick Wilburn    73   AU 04 HANG  DC   H 11:47:38  2/  8  07.20 1382.193   1

 34 Holmes/15     8489   AU 04 ARPU  BC   C 11:48:25 202.452 07.58 1378.841   0

 35 The Highlande 4456   AU 04 GCI   BBWF H 11:28:17  2/ 14  07.24 1378.480   0

 36 Devriend/14   5768   AU 04 OVC   MLY  C 11:58:18 210.029 08.28 1377.753   0

 37 KC Loft        306   AU 04 AUB   BB   H 11:35:32  5/ 13  07.45 1377.746   0

 38 Rapozos Lo/15 2906   AU 04 RAPO  BC   H 12:12:21 220.971 08.59 1377.400   0

 39 TKAAA/15      41600  AU 04 FSC   BB   C 12:12:08 220.566 09.16 1375.932   0

 40 Sierra Ran/15 1535   AU 02 SR    BC   C 11:38:24 194.155 08.13 1375.655   0

 41 Sierra Ranch  2526   AU 04 MTZ   BB   C 11:38:25  2/ 15  08.14 1375.563   0

 42 Sierra Ranch  1685   AU 03 SR    BC   C 11:38:27  3/ 15  08.16 1375.379   0

 43 Sierra Ranch  1749   AU 04 SR    BB   H 11:38:31  4/ 15  08.20 1375.010   0

 44 Sierra Ranch  1681   AU 03 SR    BBS  C 11:38:32  5/ 15  08.21 1374.917   0

 45 Allingham/15  4053   AU 04 SHEW  BB   C 11:59:03 209.976 09.17 1373.565   0

 46 Allingham     5516   AU 04 OVC   BB   H 11:59:05  2/ 15  09.19 1373.395   0

 47 Allingham     4042   AU 04 SHEW  BB   C 11:59:09  3/ 15  09.23 1373.055   0

 48 VanStaveren   4536   AU 02 OVC   BB   H 11:55:36  2/ 12  09.19 1372.827   0

 49 Williams, J.   382   AU 04 SAC   BC   C 12:12:02  2/ 13  10.12 1371.215   0

 50 Williams, J.   306   AU 04 SAC   BC   C 12:12:16  3/ 13  10.26 1370.081   0

 51 Baglady/15     179   AU 04 BAGL  BC   C 11:26:48 184.298 08.48 1369.782   0

 52 Allingham     4926   AU 02 MTZ   BB   C 11:59:49  4/ 15  10.03 1369.662   0

 53 Allingham     5269   AU 04 OVC   BB   C 11:59:50  5/ 15  10.04 1369.578   0

 54 Big Kahuna/12 1457   AU 04 AUB   BC   C 11:42:37 196.494 09.32 1368.989   0

 55 Sierra Ranch  4953   AU 04 GCI   BB   H 11:39:38  6/ 15  09.27 1368.859   0

 


Name: OB05IML2                Camellia Combine                Flown: 04/30/2005

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 56 Dan Gwinnup    400   AU 04 HANG  BB   H 11:43:25  3/ 11  09.42 1368.182   0

 57 Neves Family  40285  AU 04 FSC   BC   H 12:10:56  3/ 15  10.58 1367.124   0

 58 Bob Crosbi/15 41811  AU 04 FSC   RCP  C 12:24:10 228.280 11.46 1365.800   0

 59 Holmes        4238   AU 04 GCI   BB   H 11:51:05  2/ 15  10.38 1364.758   0

 60 Devriend      5713   AU 04 OVC   DC   H 12:00:53  2/ 14  11.03 1364.613   0

 61 Bob Rapp      2156   AU 03 GFG   BB   H 11:34:09  5/ 15  10.02 1364.200   0

 62 Holmes        4221   AU 04 GCI   DC   H 11:51:17  3/ 15  10.50 1363.713   0

--------------------------------- Above are 10 percent ------------------------

 66 Jim Ryan/15   4029   AU 04 GCI   GRZ  C 11:59:46 208.819 11.26 1362.368   0

 67 Allen, A./15  1344   AU 04 CBS   BB   C 12:18:37 223.146 12.34 1360.756   0

 69 Jerry Gatto/4  196   AU 04 HANG  BB   H 11:48:48 199.736 11.42 1358.328   0

 70 Emanuel Lo/15  640   AU 03 JEDD  DWF  H 12:21:54 224.735 13.53 1355.031   0

 77 Spradling/15   698   AU 02 SAC   SLT  H 12:14:52 218.336 14.46 1348.952   0

 79 S.A.M. Dav/15 41544  AU 04 FSC   BBS  H 12:19:05 221.048 15.38 1345.787   0

 84 Mike Kurtz/14  525   AU 03 WSJ   BK   C 12:29:11 228.280 16.47 1342.898   0

 85 Pompa, L./15    52   AU 90 SJH   BB   C 12:20:28 221.073 16.59 1339.529   0

 86 Matt Davis/6   423   AU 00 SHEW  BB   C 12:31:08 229.172 17.38 1339.416   0

 87 Brasiel/15    3661   AU 03 OVC   BB   H 12:12:41 214.427 17.25 1335.033   0

 88 B. LaZansk/15  735   AU 04 MEL        C 12:25:15 223.696 18.31 1333.463   0

 89 J&L Page/15   40419  AU 04 FSC   BC   C 12:20:58 219.459 19.29 1327.464   0

 90 Cain Famil/15 41157  AU 04 FSC        H 12:19:35 218.375 19.26 1327.217   0

 91 Mark Grima/15  509   AU 04 HANG  DC   H 12:01:51 203.233 20.26 1315.763   0

 92 Ed Cancill/14  918   AU 04 HANG  BBWF C 11:54:48 196.537 21.40 1306.288   0

 93 B. Karr/14    40576  AU 04 FSC        C 12:32:30 223.780 25.40 1301.993   0

 94 Walsworth/7   3140   AU 03 RENO  RC   H 12:18:51 211.488 27.13 1288.623   0

 95 Lawrence/8    1886   AU 03 SAC   DC   H 12:31:39 218.631 31.11 1275.619   0

 96 Dorel Borl/15 21530  AU 04 ARPU  RC   C 12:52:35 227.025 41.44 1238.638   0

 97 El Dorado/10   390   AU 04 FMT   BCS  H 12:20:56 197.214 46.58 1193.045   0

 98 Alex Kilner/6 1148   AU 03 HANG  BC   C 12:31:05 189.358 01:06 1106.903   0


Camellia Combine

Overall Average Speed Report

As of 04-30-2005

 

 1. Double BS            Average speed:  1389.703 YPM         ToWin:  00:00:00

 2. Neves Family         Average speed:  1389.380 YPM         ToWin:  00:00:14

 3. Choi                 Average speed:  1383.980 YPM         ToWin:  00:04:09

 4. VanStaveren          Average speed:  1383.531 YPM         ToWin:  00:04:22

 5. KC Loft              Average speed:  1382.338 YPM         ToWin:  00:04:51

 6. Devriend             Average speed:  1379.916 YPM         ToWin:  00:07:03

 7. Sierra Ranch         Average speed:  1379.616 YPM         ToWin:  00:06:42

 8. Cornerstone          Average speed:  1379.346 YPM         ToWin:  00:07:20

 9. Jack Wilburn         Average speed:  1376.919 YPM         ToWin:  00:08:37

10. Allingham            Average speed:  1371.536 YPM         ToWin:  00:13:09

11. Bob Rapp             Average speed:  1369.102 YPM         ToWin:  00:13:28

12. Rapozos Loft         Average speed:  1364.342 YPM         ToWin:  00:19:32

13. Williams, J.         Average speed:  1361.992 YPM         ToWin:  00:21:14

14. Burnett              Average speed:  1360.732 YPM         ToWin:  00:21:36

15. Krajewski            Average speed:  1360.460 YPM         ToWin:  00:22:19

16. Bob Willour          Average speed:  1358.614 YPM         ToWin:  00:19:31

17. Brasiel              Average speed:  1356.844 YPM         ToWin:  00:24:37

18. Holmes               Average speed:  1355.577 YPM         ToWin:  00:24:05

19. S.A.M. Davis         Average speed:  1353.235 YPM         ToWin:  00:28:19

20. TKAAA                Average speed:  1353.058 YPM         ToWin:  00:28:25

21. Big Kahuna           Average speed:  1352.867 YPM         ToWin:  00:25:16

22. Dan Gwinnup          Average speed:  1346.003 YPM         ToWin:  00:30:03

23. Kwoka Family         Average speed:  1342.828 YPM         ToWin:  00:37:00

24. Ed Cancilla          Average speed:  1342.302 YPM         ToWin:  00:32:37

25. Baglady              Average speed:  1338.992 YPM         ToWin:  00:32:57

26. Cain Family          Average speed:  1338.965 YPM         ToWin:  00:39:19

27. Bob Crosbie          Average speed:  1335.465 YPM         ToWin:  00:44:04

28. The Highlander       Average speed:  1334.962 YPM         ToWin:  00:36:05

29. Spradling            Average speed:  1333.426 YPM         ToWin:  00:43:47

30. Emanuel Loft         Average speed:  1332.834 YPM         ToWin:  00:45:37

31. Mike Kurtzner        Average speed:  1331.418 YPM         ToWin:  00:47:30

32. Pompa, L.            Average speed:  1330.842 YPM         ToWin:  00:46:27

33. B. Karr              Average speed:  1329.887 YPM         ToWin:  00:47:52

34. B. LaZansky          Average speed:  1327.213 YPM         ToWin:  00:50:03

35. Allen, A.            Average speed:  1322.564 YPM         ToWin:  00:53:51

36. C&H Loft             Average speed:  1314.965 YPM         ToWin:  00:59:17

37. Matt Davis           Average speed:  1304.728 YPM         ToWin:  01:10:58

38. J&L Page             Average speed:  1287.505 YPM         ToWin:  01:22:52

39. Lawrence             Average speed:  1284.469 YPM         ToWin:  01:25:05

40. Jim Ryan             Average speed:  1282.847 YPM         ToWin:  01:22:24

41. Dorel Borlovan       Average speed:  1279.797 YPM         ToWin:  01:32:43

42. Mark Grima           Average speed:  1279.150 YPM         ToWin:  01:22:31

43. Alex Kilner          Average speed:  1268.121 YPM         ToWin:  01:25:16

44. Walsworth            Average speed:  1183.682 YPM         ToWin:  02:54:16

45. El Dorado            Average speed:  1180.482 YPM         ToWin:  02:43:52

46. Rick Wilburn         Average speed:  1178.313 YPM         ToWin:  02:51:04

47. Jerry Gatto          Average speed:  1062.638 YPM         ToWin:  04:49:17

 


Camellia Combine

Loft of the Year Report

As of 04-30-2005

 

  1. Neves Family          Total accumulated points:   217 for  15 clockings

  2. Bob Rapp              Total accumulated points:   215 for  11 clockings

  3. Double BS             Total accumulated points:   212 for  11 clockings

  4. Choi                  Total accumulated points:   204 for  14 clockings

  5. Sierra Ranch          Total accumulated points:   192 for  14 clockings

  6. KC Loft               Total accumulated points:   187 for  10 clockings

  7. Jack Wilburn          Total accumulated points:   170 for   6 clockings

  8. Burnett               Total accumulated points:    99 for   4 clockings

  9. Cornerstone           Total accumulated points:    95 for   6 clockings

 10. Devriend              Total accumulated points:    89 for   5 clockings

 11. VanStaveren           Total accumulated points:    81 for   4 clockings

 12. Allingham             Total accumulated points:    63 for   3 clockings

 13. Dan Gwinnup           Total accumulated points:    62 for   2 clockings

 14. Holmes                Total accumulated points:    59 for   2 clockings

 15. Bob Willour           Total accumulated points:    51 for   3 clockings

 16. Ed Cancilla           Total accumulated points:    48 for   4 clockings

 17. S.A.M. Davis          Total accumulated points:    35 for   2 clockings

 18. Cain Family           Total accumulated points:    27 for   2 clockings

 19. Rapozos Loft          Total accumulated points:    26 for   2 clockings

 20. Brasiel               Total accumulated points:    22 for   2 clockings

 21. Krajewski             Total accumulated points:    21 for   1 clockings

 22. The Highlander        Total accumulated points:    15 for   1 clockings

 23. Williams, J.          Total accumulated points:    13 for   1 clockings

 24. Alex Kilner           Total accumulated points:    11 for   1 clockings

 25. Mike Kurtzner         Total accumulated points:    10 for   1 clockings

 26. Kwoka Family          Total accumulated points:     9 for   1 clockings

 27. C&H Loft              Total accumulated points:     6 for   1 clockings

 28. Rick Wilburn          Total accumulated points:     4 for   2 clockings

 29. Pompa, L.             Total accumulated points:     1 for   1 clockings

 

 


Camellia Combine

Top 50 Bird of the Year Report

As of 04-30-2005

 

 

  1.  108   AU 03 HANG  BB   H    59 Pts  2 race(s)  367 Miles Jack Wilburn        

  2.  339   AU 04 AUB             47 Pts  2 race(s)  360 Miles KC Loft             

  3.  444   AU 04 AHPI  BB   H    46 Pts  2 race(s)  360 Miles KC Loft             

  4. 5428   AU 04 OVC   BB   C    44 Pts  2 race(s)  397 Miles Choi                

  5.  306   AU 04 AUB   BB   H    33 Pts  1 race(s)  168 Miles KC Loft             

  6. 1303   AU 03 HANG  BB   C    33 Pts  1 race(s)  197 Miles Dan Gwinnup         

  7. 40201  AU 04 FSC   BC   C    33 Pts  2 race(s)  409 Miles Neves Family        

  8. 40306  AU 04 FSC   BC   C    33 Pts  1 race(s)  218 Miles Neves Family        

  9. 1102   AU 04 FMT   BC   H    32 Pts  1 race(s)  164 Miles Bob Rapp           

 10. 30013  AU 03 FSC   BB   H    32 Pts  2 race(s)  409 Miles Neves Family        

 11. 30167  AU 03 FSC   BC   C    32 Pts  1 race(s)  218 Miles Neves Family        

 12. 4501   AU 02 OVC   DC   C    32 Pts  1 race(s)  207 Miles VanStaveren         

 13. 4705   AU 04 GCI   STBY C    32 Pts  1 race(s)  180 Miles Cornerstone         

 14. 5415   AU 04 OVC   BB   C    32 Pts  2 race(s)  397 Miles Choi                

 15.   49   AU 04 COM   BCS  H    31 Pts  1 race(s)  164 Miles Bob Rapp            

 16.  367   AU 02 HANG  BB   H    31 Pts  1 race(s)  169 Miles Jack Wilburn        

 17.  459   AU 02 WSJ   BC   H    31 Pts  1 race(s)  214 Miles Burnett             

 18. 2046   AU 02 SHEW  BC   H    31 Pts  1 race(s)  210 Miles Allingham           

 19. 1791   AU 04 SR    BB   H    30 Pts  1 race(s)  168 Miles Sierra Ranch        

 20. 3723   AU 03 OVC   BB   C    30 Pts  1 race(s)  214 Miles Burnett             

 21. 4211   AU 04 GCI   DC   H    30 Pts  1 race(s)  175 Miles Holmes              

 22. 5252   AU 04 OVC   BB   H    30 Pts  1 race(s)  210 Miles Allingham           

 23.  458   AU 04 HANG  BC   H    29 Pts  1 race(s)  197 Miles Dan Gwinnup         

 24. 1108   AU 04 FMT   PEN  C    29 Pts  1 race(s)  193 Miles Double BS           

 25. 4221   AU 04 GCI   DC   H    29 Pts  1 race(s)  175 Miles Holmes              

 26. 6044   AU 04 ARPU  BB   H    29 Pts  1 race(s)  164 Miles Bob Rapp            

 27.   31   AU 04 HANG  GRZ  C    28 Pts  1 race(s)  197 Miles Jack Wilburn        

 28. 5765   AU 04 OVC   MLY  C    28 Pts  1 race(s)  210 Miles Devriend            

 29.   20   AU 04 HANG  BBWF C    27 Pts  1 race(s)  197 Miles Jack Wilburn        

 30.  881   AU 02 AUB   DC   C    27 Pts  1 race(s)  193 Miles Double BS           

 31. 2907   AU 04 RAPO  BCWF H    27 Pts  1 race(s)  168 Miles KC Loft            

 32. 3744   AU 03 OVC   BB   H    27 Pts  2 race(s)  397 Miles Choi                

 33.  215   AU 04 FMT   BCWF H    26 Pts  1 race(s)  193 Miles Double BS           

 34. 40305  AU 04 FSC   BCP  C    26 Pts  1 race(s)  191 Miles Neves Family        

 35.    2   AU 04 HANG  BC   H    25 Pts  1 race(s)  197 Miles Jack Wilburn        

 36.  480   AU 04 AUB   BB   C    25 Pts  1 race(s)  156 Miles Bob Willour         

 37. 4508   AU 03 OVC   BB   H    25 Pts  1 race(s)  180 Miles VanStaveren         

 38.  487   AU 04 AUB   RC   H    24 Pts  1 race(s)  156 Miles Bob Willour         

 39. 1666   AU 03 WSJ   BCS  H    24 Pts  1 race(s)  189 Miles Bob Rapp            

 40. 1825   AU 03 TCH   DC   C    24 Pts  1 race(s)  182 Miles Devriend            

 41. 5435   AU 04 OVC   BB   C    24 Pts  1 race(s)  212 Miles Choi               

 42.   67   AU 03 AUB   BB   H    23 Pts  1 race(s)  193 Miles Double BS           

 43.  199   AU 04 AUB   BC   H    23 Pts  1 race(s)  166 Miles Double BS           

 44. 41965  AU 04 FSC   DCS  H    23 Pts  1 race(s)  189 Miles Bob Rapp            

 45. 4760   AU 04 GCI   STBY C    22 Pts  1 race(s)  180 Miles Cornerstone         

 46. 5480   AU 04 OVC   BB   H    22 Pts  1 race(s)  185 Miles Choi                

 47. 5546   AU 04 OVC   SIL  C    22 Pts  1 race(s)  214 Miles Burnett             

 48.    1   AU 03 KRAJ  BB   C    21 Pts  1 race(s)  219 Miles Krajewski           

 49.  498   AU 03 SOC   BC   C    21 Pts  1 race(s)  166 Miles Double BS          

 50. 2156   AU 03 GFG   BB   H    21 Pts  1 race(s)  164 Miles Bob Rapp